Being Ignorant is Not so Much a Shame, as Being Unwilling To Learn.
एशिया महाद्वीप का क्षेत्रफल(Area) 44,579,000 वर्ग किलो मीटर KM2 है तथा क्षेत्रफल की दृष्टी से विश्व का सबके बड़ा महाद्वीप है विश्व के कुल भू-भाग (Landmass) का 29.5% एशिया में है तथा विश्व की 4,545,133,000 (59.5% ) जनसंख्या (Population) एशिया में निवास करती है
Sr.No | Country Name (देश का नाम ) | Capital (राजधानी) | Currency (मुद्रा ) |
---|---|---|---|
1 | Afghanistan | Kabul | Afghani |
2 | Armenia | Yerevan | Dram |
3 | Azerbaijan | Baku | Manat |
4 | Bahrain | Manama | Bahrain dinar |
5 | Bangladesh | Dhaka | Taka |
6 | Bhutan | Thimphu | Ngultrum |
7 | Brunei | Bandar Seri Begawan | Brunei dollar |
8 | Cambodia | Phnom Penh | Riel |
9 | China | Beijing | Chinese Yuan |
10 | Cyprus | Nicosia | EURO |
11 | Georgia | Tbilisi | Lari |
12 | India | New Delhi | Indian Rupee |
13 | Indonesia | Jakarta | Rupiah |
14 | Iran | Tehran | Rial |
15 | Iraq | Baghdad | Iraqi Dinar |
16 | Israel | Jerusalem* | Shekel |
17 | Japan | Tokyo | Yen |
18 | Jordan | Amman | Jordanian dinar |
19 | Kazakhstan | Nur Sultan | Tenge |
20 | Kuwait | Kuwait City | Kuwaiti Dollar |
21 | Kyrgyzstan | Bishkek | Som |
22 | Laos | Vientiane | New Kip |
23 | Lebanon | Beirut | Lebanese pound |
24 | Malaysia | Kuala Lumpur | Ringgit |
25 | Maldives | Male | Rufiyaa |
26 | Mongolia | Ulaanbaatar | Togrog |
27 | Myanmar(Burma) | Nay Pyi Taw | Kyat |
28 | Nepal | Kathmandu | Nepalese rupee |
29 | North Korea | Pyongyang | Won |
30 | Oman | Muscat | Omani rial |
31 | Pakistan | Islamabad | Pakistani rupee |
32 | Philippines | Manila | Peso |
33 | Qatar | Doha | Qatari riyal |
34 | Saudi Arabia | Riyadh | Riyal |
35 | Singapore | Singapore | Singapore dollar |
36 | South Korea | Seoul | Won |
37 | Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
38 | State of Palestine | Jerusalem ,Ramallah* | Palestine Pound |
39 | Syria | Damascus | Syrian pound |
40 | Tajikistan | Dushanbe | somoni |
41 | Thailand | Bangkok | Baht |
42 | Timor-Leste | Dili | US Dollar |
43 | Turkey | Ankara | Turkish lira (YTL) |
44 | Turkmenistan | Ashgabat | Manat |
45 | United Arab Emirates | Abu Dhabi | U.A.E. Dirham |
46 | Uzbekistan | Tashkent | Uzbekistani sum |
47 | Vietnam | Hanoi | Dong |
48 | Yemen | Sanaa | Rial |
49 | Taiwan (china territories) | Taipei | Taiwan dollar |
50 | Hong Kong (china territories) | Hong Kong Dollar | |
51 | Macao (china territories) |
यूरोप महाद्वीप का क्षेत्रफल(Area) 10,180,000 वर्ग किलो मीटर KM2 है तथा विश्व का 6 वां सबसे बड़ा महाद्वीप है विश्व के कुल भू-भाग (Landmass) का 6.8% यूरोप में है तथा विश्व की 742,648,000 (9.7% ) जनसंख्या (Population) यूरोप में निवास करती है!
Sr.No | Country Name (देश का नाम ) | Capital (राजधानी) | Currency (मुद्रा ) |
---|---|---|---|
1 | Albania | Tirane | Lek |
2 | Andorra | Andorra la Vella | Euro |
3 | Austria | Vienna | Euro (formerly schilling) |
4 | Belarus | Minsk | Belorussian ruble |
5 | Belgium | Brussels | Euro (formerly Belgian franc) |
6 | Bosnia and Herzegovina | Sarajevo | Convertible Mark |
7 | Bulgaria | Sofia | Lev |
8 | Croatia | Zagreb | Croatian |
9 | Cyprus | Nicosia | Euro |
10 | Czech Republic (Czechia) | EU | |
11 | Denmark | Copenhagen | Danish Krone |
12 | Estonia | Tallinn | Estonia Kroon; Euro |
13 | Finland | Suva | Fiji dollar |
14 | France | Paris | Euro (formerly French franc) |
15 | Germany | Berlin | Euro (formerly Deutsche mark) |
16 | Greece | Athens | Euro (formerly drachma) |
17 | Vatican Holy See | Vatican City | Euro |
18 | Hungary | Budapest | Forint |
19 | Iceland | Reykjavik | Icelandic króna |
20 | Ireland | Dublin | Euro (formerly Irish pound [punt]) |
21 | Italy | Rome | Euro (formerly lira) |
22 | Latvia | Riga | Lats |
23 | Lithuania | Vilnius | Litas |
24 | Liechtenstein | Vaduz | Swiss franc |
25 | Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
26 | Malta | Valletta | Euro |
27 | Moldova | Chisinau | Leu |
28 | Monaco | Monte Carlo | Euro |
29 | Montenegro | Podgorica | Euro |
30 | Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) |
31 | North Macedonia | Skopje | Macedonian Denar |
32 | Norway | Oslo | Norwegian krone |
33 | Poland | Warsaw | Zloty |
34 | Portugal | Lisbon | Euro (formerly escudo) |
35 | Romania | Bucharest | Romanian Rupee |
36 | Russia | Moscow | Ruble |
37 | San Marino | San Marino | Euro |
38 | Serbia | Belgrade | Serbian Dinar |
39 | Slovakia | Bratislava | Euro |
40 | Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) |
41 | Spain | Madrid | Euro (formerly peseta) |
42 | Sweden | Stockholm | Krona |
43 | Switzerland | Berne | Swiss franc |
44 | Ukraine | Kiev | Hryvnia |
45 | United Kingdom | London | Pound sterling |
अफ्रीका महाद्वीप का क्षेत्रफल(Area) 30,370,000 वर्ग किलो मीटर KM2 है तथा क्षेत्रफल की दृष्टी से विश्व का 2 वां सबसे बड़ा महाद्वीप है विश्व के कुल भू-भाग (Landmass) का 20.4% अफ्रीका में है तथा विश्व की 1,287,920,000 (16.9% ) जनसंख्या (Population) अफ्रीका में निवास करती है!
Sr.No | Country Name (देश का नाम ) | Capital (राजधानी) | Currency (मुद्रा ) |
---|---|---|---|
1 | Algeria | Algiers | Dinar |
2 | Angola | Luanda | New Kwanza |
3 | Benin | Porto-Novo | CFA Franc |
4 | Botswana | Gaborone | Pula |
5 | Burkina Faso | Ouagadougou | CFA Franc |
6 | Burundi | Gitega | Burundi franc |
7 | Cabo Verde | Praia | Cape Verdean escudo |
8 | Cameroon | Moroni | Franc |
9 | Central African Republic | Bangui | CFA Franc |
10 | Chad | N'Djamena | CFA Fran |
11 | Comoros | Moroni | Franc |
12 | Congo | Brazzaville | CFA franc |
13 | Côte d'Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc |
14 | Djibouti | Djibouti | Djiboutian franc |
15 | Democratic Republic of the Congo | Kinshasa | Congolese franc |
16 | Egypt | Cairo | Egyptian pound |
17 | Equatorial Guinea | Malabo | CFA Franc |
18 | Eritrea | Asmara | Nakfa |
19 | Eswatini | EU | |
20 | Ethiopia | Addis Ababa | Birr |
21 | Gabon | Libreville | CFA Franc |
22 | Gambia | Banjul | Dalasi |
23 | Ghana | Accra | Cedi |
24 | Guinea | Conakry | Guinean franc |
25 | Guinea-Bissau | Bissau | CFA Franc |
26 | Kenya | Nairobi | Kenya shilling |
27 | Lesotho | Maseru | Maluti |
28 | Liberia | Monrovia | Liberian dollar |
29 | Libya | Tripoli | Libyan dinar |
30 | Madagascar | Antananarivo | Malagasy Ariary |
31 | Malawi | Lilongwe | Kwacha |
32 | Mali | Bamako | CFA Franc |
33 | Mauritania | Nouakchott | Ouguiya |
34 | Mauritius | Port Louis | Mauritian rupee |
35 | Morocco | Rabat | Dirham |
36 | Mozambique | Maputo | Metical |
37 | Namibia | Windhoek | Namibian dollar |
38 | Niger | Niamey | CFA Franc |
39 | Nigeria | Abuja | Naira |
40 | Rwanda | Kigali | Rwandan franc |
41 | Sao Tome & Principe | Sao Tome | Dobra |
42 | Senegal | Dakar | CFA Franc |
43 | Seychelles | Victoria | Seychelles rupee |
44 | Sierra Leone | Freetown | Leone |
45 | Somalia | Mogadishu | Somali shilling |
46 | South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand |
47 | South Sudan | Juba | Sudanese Pound |
48 | Sudan | Khartoum | Sudanese Pound |
49 | Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
50 | Togo | Lome | CFA Franc |
51 | Tunisia | Tunis | Tunisian dinar |
52 | Uganda | Kampala | Ugandan new shilling |
53 | Zambia | Lusaka | Kwacha |
54 | Zimbabwe | Harare | United States dollar |
55 | Réunion(France) | Saint-Denis | Euro |
56 | Western Sahara(disputed) | Laayoune | Sahrawi Peseta |
57 | Mayotte | Mamoudzou | Euro |
58 | Saint Helena | Jamestown | Saint Helena Pound |
उत्तरी अमेरिका महाद्वीप का क्षेत्रफल(Area) 24,709,000 वर्ग किलो मीटर KM2 है तथा क्षेत्रफल की दृष्टी से विश्व का 3 वां सबसे बड़ा महाद्वीप है विश्व के कुल भू-भाग (Landmass) का 16.5% उत्तरी अमेरिका में है तथा विश्व की 587,615,000 (7.7% ) जनसंख्या (Population) उत्तरी अमेरिका में निवास करती है!
Sr.No | Country Name (देश का नाम ) | Capital (राजधानी) | Currency (मुद्रा ) |
---|---|---|---|
1 | United States of America | Washington D.C. | Dollar |
2 | Canada | Ottawa | Canadian dollar |
3 | Bermuda | Hamilton | Bermudaian Dollar |
4 | Greenland | Nuuk | Danish Krone |
5 | Saint Pierre & Miquelon | Saint Pierre | Euro |
6 | Panama | Panama City | Balboa; U.S. dolla |
7 | Mexico | Mexico City | Mexican Peso |
8 | Cuba | Havana | Cuban Peso |
9 | Guatemala | Guatemala City | Guatemalan Quetzal |
10 | Costa Rica | San Jose | Colon |
11 | Puerto Rico | San Juan | US Dollar |
12 | Haiti | Port-au-Prince | Haitian Goure |
13 | Jamaica | Kingston | Jamaica Dollar |
14 | Barbados | Bridgetown | Barbados Dollar |
15 | Belize | Belmopan | Belize Dollar |
16 | The Bahamas | Nassau | Bahamaian Dollar |
17 | Dominica | Roseaus | Eastern Caribbean Dollar |
18 | Dominican Republic | Santo Domingo | Dominican Peso |
19 | Nicaragua | Managua | Nicaraguan Cordoba |
20 | US Virgin Islands | Charlotte Amalie | US Dollar |
21 | Honduras | Tegucigalpa | Honduran Lempira |
22 | El Salvador | San Salvador | US Dollar |
23 | Cayman Islands | George Town | Cayman Islands Dollar |
24 | Grenada | Saint George's | Eastern Caribbean Dollar |
25 | Turks & Caicos Islands | Cockburn Town | Us Dollar |
26 | Antigua & Barbuda | Saint John's | Eastern Caribbean Dollar |
27 | Saint Lucia | Castries | Eastern Caribbean Dollar |
28 | Martinique | Fort-de-France | Euro |
29 | Guadelope | Basse-Terre | Euro |
30 | Saint Barthelemy | Gustavia | Euro |
31 | British Virgin Islands | Road Town | US Dollar |
32 | Anguilla | The Valley | Eastern Caribbean Dollar |
33 | Saint Kitts & Nevis | Chariestown | Eastern Caribbean Dollar |
34 | Sint Maarten | Philipsburg | Netherlands Antillean Guider |
35 | Saint Vincent & The Grenadines | Kinstown | Eastern Caribbean Dollar |
36 | Montserrat | Plymouth | Eastern Caribbean Dollar |
37 | United States Minor Outlying Islands | Washington DC | US Dollar |
38 | Saint Martin | Marigot | Netherlands Antillean Guider |
दक्षिण अमेरिका महाद्वीप का क्षेत्रफल(Area) 17,840,000 वर्ग किलो मीटर KM2 है तथा क्षेत्रफल की दृष्टी से विश्व का 4 वां सबसे बड़ा महाद्वीप है विश्व के कुल भू-भाग (Landmass) का 12.0% दक्षिण अमेरिका में है तथा विश्व की 428,240,000 (5.6% ) जनसंख्या (Population) दक्षिण अमेरिका में निवास करती है!
Sr.No | Country Name (देश का नाम ) | Capital (राजधानी) | Currency (मुद्रा ) |
---|---|---|---|
1 | Argentina | Buenos Aires | Peso |
2 | Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano |
3 | Brazil | Brasilia | Real |
4 | Chile | Santiago | Chilean Peso |
5 | Colombia | Bogota | colombian Peso |
6 | Ecuador | Quito | U.S. dollar |
7 | Falkland Islands | Stanley | Falkland Islands Pound |
8 | French Guiana | Cayenne | Euro |
9 | Guyana | Georgetown | Guyanese Dollar |
10 | Paraguay | Asuncion | Guaraní |
11 | Peru | Lima | Nuevo sol (1991) |
12 | Suriname | Paramaribo | Surinamese dollar |
13 | Uruguay | Montevideo | Uruguay peso |
14 | Venezuela | Caracas | Bolivar |
15 | Aruba | Oranjestad | Aruban Florin |
16 | Trinidad & Tobago | Port of Spain | Trinidad & Tobago Dollar |
17 | Caribbean Netherlands | Dutch Cribbean* | US Dollar |
18 | Falkland Islands | Stanley | Falkland Islands Pound |
ऑस्ट्रेलिया महाद्वीप का क्षेत्रफल(Area) 8,600,000 वर्ग किलो मीटर KM2 है तथा क्षेत्रफल की दृष्टी से विश्व का 7 वां सबसे बड़ा महाद्वीप है विश्व के कुल भू-भाग (Landmass) का 5.9% ऑस्ट्रेलिया महाद्वीप में है तथा विश्व की 41,261,000 (0.5% ) जनसंख्या (Population) ऑस्ट्रेलिया महाद्वीप में निवास करती है!
Sr.No | Country Name (देश का नाम ) | Capital (राजधानी) | Currency (मुद्रा ) |
---|---|---|---|
1 | American Samoa | Pago Pago | US Dollar |
2 | Australia | Canberra | Australian dollar |
3 | Cook Islands | Avarua District | Cook Islands Dollar |
4 | Fiji | Suva | Fiji dollar |
5 | French Polynesia | Pape'et | CFP Franc |
6 | Guam | Hsgatna | US Dollar |
7 | Kiribati | Tarawa Atoll | Kiribati dollar |
8 | Marshall Islands | Majuro | U.S. Dollar |
9 | Micronesia | Palikir | U.S. Dollar |
10 | Nauru | no official capital; government offices in Yaren District | Australian dollar |
11 | New Caledonia | Naumea | CFP Franc |
12 | New Zealand | Wellington | New Zealand dollar |
13 | Niue | Alofi | New Zealand Dollar |
14 | Northern Mariana Islands | Saipan | US Dollar |
15 | Palau | Melekeok | U.S. dollar |
16 | Papua New Guinea | Port Moresby | Kina |
17 | Samoa | Apia | Tala |
18 | Solomon Islands | Honiara | Solomon Islands dollar |
19 | Tokelau | Nukunoun | New Zealand Dollar |
20 | Tonga | Nuku'alofa | Pa'anga |
21 | Tuvalu | Vaiaku village, Funafuti province | Tuvaluan Dollar |
22 | Vanuatu | Port-Vila | Vatu |
23 | Wallis & Futuna | Matautu | CFP Franc |
अन्टार्क्टिका महाद्वीप का क्षेत्रफल(Area) 8,600,000 वर्ग किलो मीटर KM2 है तथा क्षेत्रफल की दृष्टी से विश्व का 5 वां सबसे बड़ा महाद्वीप है विश्व के कुल भू-भाग (Landmass) का 9.2% अन्टार्क्टिका महाद्वीप में है तथा विश्व की 4,490 (0.000001% ) जनसंख्या (Population) अन्टार्क्टिका महाद्वीप में निवास करती है केवल खोज सम्बन्धी कार्यो हेतु!
Sr.No | Country Name (देश का नाम ) | Capital (राजधानी) | Currency (मुद्रा ) | 1 | # | # |
---|
Last Update on:- 31 Agu 2020 .